
Property Attributes
- MLS#S5064193
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodBASS ROBERT ADD
- Zip34744
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 1337
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size3,485 SqFt
Data Source:
Stellar MLS
Property Description
Investor special! Great location! Location, Location, Location!!! This cute little house has brand new roof, new plumbing, new electric lines, new appliances and new tiles throughout. This house has new fence too. This house got lots of potentiality. Public records show 1 bedroom but it has 2 bedrooms and 1 bonus room that can be treated as additional bedroom (3rd Bedroom) and that brings up to total 780'. A few minutes away to Shopping, Banking, Super Markets, Hospital, Business Centers, Schools, Valencia Community College, Loop Mall, and Highways. All the information relating to this MLS Listing is intended to be accurate but cannot be guaranteed and must be verified by the buyer and buyer's agent. Motivated seller. NOT A SHORT SALE** NOT A BANK OWNED** OR NOT A FORECLOSURE** All Buyers Are Welcome! Don't miss this “Great Opportunity” to invest!! Opportunity knocks - ACT FAST!!!
Elementary School | Middle School | High School |
---|---|---|
Central Avenue Elem | Denn John Middle | Osceola High School |
Price History | |
---|---|
3/12/2022 | Listed $154,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | KISSIMMEE |
Construction Materials | Block, Stucco |
Cooling | Wall/Window Unit(s) |
County | Osceola |
Days on Market | 412 |
Directions | 192 East left on OBT, then right on Cypress. Small house on left. |
Elementary School | Central Avenue Elem |
Exterior Features | Other |
Facing Direction | South |
Garage Y/N | No |
Heating | Wall Units / Window Unit |
High School | Osceola High School |
Interior Features | Ceiling Fans(s) |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 3267 |
MLS Area | 34744 - Kissimmee |
Middle/Junior High School | Denn John Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Tenant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CYPRESS |
Subdivision Name | BASS ROBERT ADD |
Tax Annual Amount | 1337.09 |
Tax Lot | 0060 |
Tax Year | 2021 |
Township | 25S |
Utilities | Sewer Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5064193 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1966 |
Zoning | KRA3 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 576 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Lot Dimensions | 45x65 |
Lot Size Acres | 0.08 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool