
Property Attributes
- MLS#R4902468
- TypeSingle Family
- CountyOSCEOLA
- CityChampions Gate
- AreaDavenport - Champions Gate
- NeighborhoodACREAGE & UNREC
- Zip33896
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 1566
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size1.53 Acres
Data Source:
Stellar MLS
Property Description
Value is in the land with 650' frontage on Bella Citta Blvd. and 250' frontage on S. Goodman Rd. The communication tower is on a perpetual easement and no additional income is due on the tower. The home is occupied and in excellent condition with potential use as a rental property or full conversion to commercial or office.
Price History | |
---|---|
3/28/2021 | Listed $900,000 |
General Features
Additional Parcels Description | 28-25-27-0000-0120-0000 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CHAMPIONS GATE |
Construction Materials | Block |
Cooling | Central Air |
County | Osceola |
Days on Market | 1137 |
Directions | I-4 to exit 58, go west on ChampionsGate Blvd. Turn right onto Masters Blvd. Go to Bella Citta Blvd. and the property is on the corner of Bella Citta and S. Goodman Road. |
Exterior Features | Balcony |
Facing Direction | East |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Eat-in Kitchen |
Levels | Two |
Lot Size Square Feet | 66647 |
MLS Area | 33896 - Davenport / Champions Gate |
New Construction | No |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | GOODMAN |
Subdivision Name | ACREAGE & UNREC |
Tax Annual Amount | 1566.04 |
Tax Lot | 0000 |
Tax Year | 2021 |
Township | 25 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/R4902468 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1980 |
Zoning | OAR1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 1824 |
Foundation Details | Slab |
Lot Size Acres | 1.53 |
Number of Lots | 2 |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool