
Property Attributes
- MLS#O6142542
- TypeSingle Family
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodBAY ST PARK
- Zip34787
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 577
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage925
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
Ideal Location! Steps away from downtown Winter Garden, offering easy access to shops, top-notch restaurants, the lively Farmer's Market, the scenic West Orange Trail, and the local library. Discover this charming 3-bedroom, 1.5-bathroom home boasting over 900 sq.ft. of well-designed living space and the convenience of a private master bathroom. Relish meals in the cozy dining area adjacent to the kitchen. Outside, enjoy the lush landscaping featuring fruit trees and a fenced backyard, adding to the property's allure. Notably, there are no HOA restrictions, providing you with the freedom to personalize your space. Furthermore, seize the excellent investment potential this property holds, especially considering the upcoming redevelopment plans for East Plant Street. This is an AS-IS sale, offering a straightforward transaction. Plus, with quick and easy access to major roads like 429, FL Turnpike, and 50, your connectivity is optimized. Don't delay—this opportunity won't linger on the market for long!
Price History | |
---|---|
9/17/2023 | Listed $235,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | WINTER GARDEN |
Construction Materials | Block |
Cooling | Central Air |
County | Orange |
Days on Market | 1 |
Directions | Head east on FL-438 S/W Plant St toward N Main St 0.7 mi Turn right onto 9th St 0.1 mi Turn left onto E Bay St 0.5 mi Turn right onto Maxey Dr Destination will be on the left 351 ft 1188 Maxey Dr |
Exterior Features | Other |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
Interior Features | Kitchen/Family Room Combo |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 6064 |
MLS Area | 34787 - Winter Garden/Oakland |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MAXEY |
Subdivision Name | BAY ST PARK |
Tax Annual Amount | 577.7 |
Tax Lot | 6 |
Tax Year | 2022 |
Township | 22 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6142542 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1964 |
Zoning | R-5 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate, Wood |
Full Baths | 1 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 925 |
Building Area Total | 925 |
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool