
Property Attributes
- MLS#O6133213
- TypeSingle Family
- CountyLAKE
- CityMount Plymouth
- AreaSorrento - Mount Plymouth
- NeighborhoodMT PLYMOUTH FIFTH ADD
- Zip32776
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2860
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Very cozy home with extra residential lot right next to it, very hard to find! Please enjoy this lovely 3/2 property with extra room that can office, Florida room or guest room! One car garage, six spaces car ports, two sheds, covered patio and more! Roof is 2018! Make it your own small paradise home!
Price History | |
---|---|
8/10/2023 | Listed $450,000 |
9/5/2023 | 12% - $399,900 |
General Features
Additional Parcels Description | 28-19-28-0600-00D-00100 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 6 |
Carport Y/N | Yes |
City | MOUNT PLYMOUTH |
Construction Materials | Stucco |
Cooling | Central Air |
County | Lake |
Days on Market | 26 |
Directions | Take FL-414 W and FL-429 N to W Kelly Park Rd. Take exit 38 from FL-429 N Follow Co Rd 437 and Adair Ave to Seaforth Dr in Mount Plymouth 30503 Seaforth Dr Sorrento, FL 32776 |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 13400 |
MLS Area | 32776 - Sorrento / Mount Plymouth |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | SEAFORTH |
Subdivision Name | MT PLYMOUTH FIFTH ADD |
Tax Annual Amount | 2860 |
Tax Lot | 2 |
Tax Year | 2022 |
Township | 19 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6133213 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1994 |
Zoning | R-6 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Living Area | 1357 |
Building Area Total | 2037 |
Foundation Details | Block |
Lot Size Acres | 0.31 |
Number of Lots | 2 |
Road Surface Type | Concrete |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool