
Property Attributes
- MLS#O6119491
- TypeSingle Family
- CountyORANGE
- CityLongwood
- AreaLongwood-Wekiva Springs
- NeighborhoodSWEETWATER CLUB UNIT 3
- Zip32779
- StyleBungalow
- Year Built1986
- Taxes$ 6065
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5295
- Lot Size1.41 Acres
Data Source:
Stellar MLS
Property Description
An elaborate custom designed estate with character, charm, and an abundance of warmth making this property a place to call home. As you pull into the circular driveway with unique outside entrance fountain pool , you will experience love at first sight. The inviting marble foyer adjoins the classic dining room and leads to the open living room, pool and lanai. Gourmet kitchen oversees family room and boast 8x4' center cooking and food preparation island with its own gas oven and grill. Full wet bar with automatic ice maker and marble bar top adjoins family room. Relax and entertain family and friends with in the awesome family room with gas fireplace and designer touches of marble and glass etchings. Retire to the master retreat featuring marble and lightning accents, refrigerator, wet bar, sitting area, gas fireplace, and sliders leading to the pool area. Refreshing master bath has 2 head shower, oversized jetted sunken tub, and 2 person walk in closet. A private paradise awaits in the screened 60x46 lanai and pool area featuring a specially designed lagoon and Hawaiian Landscape. The separate 750 sq in-law purpose room has a full bath and private entrance. This 6 bedroom, 5 1/2 bath located at Sweetwater club with 5,950 Sq. Ft. updated roof, updated tennis court . Coachwood Ct, is a cul-de-sac with only three properties providing privacy and limited traffic. Sweetwater club is a gated community with guards on duty 24/7 to assist community residents and staffed luxury community with access to Lake Brantley and Sweetwater amenities . Sweetwater club is located across the street from 7000 acre Wekiva State Park featuring a natural spring for swimming, picnic facilities, fishing, canoeing, hiking and bicycling. Come and check for yourself !! Price reduced for quick sale.
Price History | |
---|---|
6/16/2023 | Listed $1,375,000 |
7/21/2023 | 13% - $1,209,000 |
9/20/2023 | 1% - $1,200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Other, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Bungalow |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 749 |
Association Amenities | Clubhouse |
Association Fee Includes | Guard - 24 Hour, Pool, Maintenance Grounds, Maintenance |
Association Name | Sentry Management/ Bibi Sarmiento |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LONGWOOD |
Community Features | Pool, Sidewalks |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 96 |
Directions | FROM I-4 TO EXIT#94 ONTO STATE RD 434 WEST. MAKE A RIGHT ONTO WEKIVA SPRING ROAD |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), L Dining, Master Bedroom Main Floor, Other |
Levels | One |
Listing Terms | Cash, Conventional, Lease Purchase, Other |
Lot Size Square Feet | 61420 |
MLS Area | 32779 - Longwood/Wekiva Springs |
Minimum Lease | 6 Months |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Patio |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Other |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COACHWOOD |
Subdivision Name | SWEETWATER CLUB UNIT 3 |
Tax Annual Amount | 6065 |
Tax Lot | 4 |
Tax Year | 2021 |
Township | 20 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public |
View | Pool, Tennis Court |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6119491 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1986 |
Zoning | R-1AAA |
Interior Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone x |
Flooring | Carpet, Marble, Other, Tile |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 6 |
Total Bedrooms | 6 |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Living Area | 5295 |
Building Area Total | 7141 |
Foundation Details | Block, Other, Slab |
Lot Features | Oversized Lot, Sidewalk, Paved |
Lot Size Acres | 1.41 |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Other, Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool