
Property Attributes
- MLS#O6062176
- TypeSingle Family
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodLAKESHORE PRESERVE PH 5
- Zip34787
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 9100
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2830
- Lot Size6,970 SqFt
Data Source:
Stellar MLS
Property Description
**PRICE WAS JUST REDUCED AGAIN TO WELL UNDER APRAISED VALUE! Sellers are EXTREMELY motivated to sell**LOCATION, LOCATION, LOCATION! This extraordinary LIKE-NEW home (built in 2021) is in the highly desirable Lakeshore Community! This 4-bedroom, 3.5-bathroom home loaded with upgrades will not disappoint you. The house comes with a tank-less water heater and in-wall pest control keeping the bugs out. From the moment you walk in, you notice the numerous upgrades this home was built with. The first floor offers high ceilings, an open floor plan, upgraded flooring, a kitchen with an abundance of counter space, and the primary bedroom and bathroom. The primary bathroom has split vanities, and an oversized shower with several shower heads (one being a rain shower head). Upstairs, you walk into an open loft area, which leads into the 3 additional bedrooms and 2 bathrooms (one being an en-suite). The garage has overhead storage space, and it is air conditioned allowing you to use it for more than just cars. As you go out to the fenced-in backyard, you enter the EXTENDED retractable screened-in lanai with an upgraded outdoor kitchen for family and friend gatherings and cookouts. There is also a BRAND-NEW hot tub out back (installed a couple months ago) with an extended uncovered patio for relaxing and soaking up the Florida sun. Relax in the hot tub as the sun goes down, while watching Magic Kingdom’s nightly fireworks in the distance! This master-planned community is centrally located in Horizon West, and close to Florida’s theme parks, 429, local shopping and restaurants, and within walking distance to top-rated schools. Panther Lake Elementary is BRAND-NEW and right in this neighborhood, with the 1-year-old middle and high school across Seidel Road. Lakeshore’s luxury lifestyle and amenities include its stunning clubhouse, resort-style pool, state-of-the-art fitness center and yoga room. Playgrounds, beach volleyball, a dog park, an outdoor fire pit, hammocks, and a kayak launch add to the staycation lifestyle. HOA fees include all landscaping in the community, allowing you to have more time enjoying what Florida has to offer!
Middle School | High School |
---|---|
Water Spring Middle | Horizon High School |
Price History | |
---|---|
9/23/2022 | Listed $991,000 |
1/19/2023 | 1% - $985,000 |
3/9/2023 | 2% - $974,000 |
4/17/2023 | 3% - $945,000 |
6/12/2023 | 2% - $929,000 |
7/7/2023 | 1% - $924,000 |
7/28/2023 | 2% - $907,000 |
8/8/2023 | 1% - $899,000 |
8/23/2023 | 2% - $885,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 280.45 |
Association Amenities | Clubhouse, Fitness Center, Park, Playground, Pool |
Association Fee Includes | Pool, Maintenance Grounds, Management, Pool, Recreational Facilities |
Association Name | First Service Residential/Miguel Ubiles |
Association Y/N | Yes |
Associationname2 | First Service Residental |
Attached Garage | Yes |
Builder Name | Toll Brothers |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER GARDEN |
Community Features | Association Recreation - Owned, Community Mailbox, Fitness Center, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalks |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 360 |
Directions | From Hwy 429, go East on Seidel Road, turn left into the Lakeshore community. Take 1st left onto shorebird. Turn left on Topsail. |
Energy Efficient | Appliances, HVAC, Thermostat, Water Heater, Windows |
Exterior Features | Irrigation System, Lighting, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | No Smoking-Interior Buildg |
Green Water Conservation | Irrigation-Reclaimed Water |
Heating | Central, Electric |
High School | Horizon High School |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 6978 |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | Water Spring Middle |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Outdoor Kitchen |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Other |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Above Ground, Heated |
Standard Status | Active |
Status | Active |
Street Name | TOPSAIL |
Subdivision Name | LAKESHORE PRESERVE PH 5 |
Tax Annual Amount | 9100 |
Tax Lot | 312 |
Tax Year | 2021 |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
View | Park/Greenbelt |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | P-D |
Interior Features
Additional Rooms | Loft |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Hardwood, Epoxy, Tile |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PLACE |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 2830 |
Barn Features | None |
Building Area Total | 4074 |
Fencing | Fenced, Other |
Foundation Details | Slab |
Horse Amenities | None |
Lot Features | Greenbelt, Level, Near Golf Course, Sidewalk, Paved |
Lot Size Acres | 0.16 |
Parking Features | Driveway, Garage Door Opener, On Street |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool