
Property Attributes
- MLS#FC291903
- TypeSingle Family
- CountyLAKE
- CityDeland
- AreaDeland
- NeighborhoodLAKE MACK
- Zip32720
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2094
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2208
- Lot Size15 Acres
Data Source:
Stellar MLS
Property Description
Looking to get out of the city and live off the land? Welcome to 15 Acres surrounding this 4/3 pool home with beautiful views, pastures, stocked 1/2 acre pond that will never go dry! Wildlife abounds here at the "pond". Besides the 4 bedroom 3 bath home with inground pool, wood burning fireplace, screened porch the property is completely fenced, carport with workshop, Barn with 4 inside stalls, 2 outside stalls, broodmare stalls and tack room, feed room in the barn, separate Stallion pen with own stall and water has 8-10ft high fence, round pen, arena area, pecan tree newly planted, Japanese plum tree too! Driveway is lined with mature Sycamore trees. Security System, including security lights on the house, carport and barn. Zoned for horses, cattle and other farm animals and the fish are already here! 100% As is Sale. No repairs will be made inspections for buyer information use only. Home Warranty in place with Choice until 9/3/2025, Safe Touch security system, Satellite for Internet. 2022 Roof and New Well pump/well house, gate motor. Dirt access road can be difficult during heavy rains for small/low cars are not suggested. this is Jeep, 4x4, Higher clearance vehicle country.
Price History | |
---|---|
5/29/2023 | Listed $649,900 |
General Features
Additional Parcels Description | 29-17-29-00040001140 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 3 |
Carport Y/N | Yes |
City | DELAND |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Lake |
Days on Market | 112 |
Directions | FOLLOW EXACTLY- DO NOT USE GPS- FROM DELAND, WEST ON RT 44, TURN RIGHT ON RT 42 TO LEFT ON LAKE MACK RD TO THE END OF THE BLACKTOP, TURN LEFT ON JEWELL, GO TO THE FIRST STREET ON LEFT ( LESLIE) |
Disclosures | Seller Property Disclosure |
Exterior Features | Dog Run, Lighting, Storage |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
Home Warranty Y/N | Yes |
Interior Features | Ceiling Fans(s), Vaulted Ceiling(s) |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 653400 |
MLS Area | 32720 - Deland |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Barn(s), Corral(s), Storage, Workshop |
Patio/Porch Features | Covered, Front Porch, Porch, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, In Ground |
Possession | Close of Escrow |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COOTER POND |
Subdivision Name | LAKE MACK |
Tax Annual Amount | 2094 |
Tax Lot | 00300 |
Tax Year | 2022 |
Township | 17 |
Utilities | Other |
Virtual Tour | https://vimeo.com/830816516/76c006390c?share=copy |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1984 |
Zoning | AG |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone X/A |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 2208 |
Additional Water Information | Pond on property is 1/2 acre, fed by aquafer that runs underneath. Stocked with fish. |
Barn Features | Center Aisle, Feed Room, Horse Barn, Tack Room, Washrack |
Building Area Total | 2620 |
Fencing | Barbed Wire, Fenced, Wire |
Foundation Details | Crawlspace |
Horse Amenities | Round Pen, Stable(s) |
Lot Features | Farm, Pasture, Street Dead-End, Unpaved, Unincorporated, Zoned for Horses |
Lot Size Acres | 15 |
Number Of Stalls | 6 |
Number of Lots | 2 |
Road Surface Type | Dirt |
Vegetation | Fruit Trees |
Water Extras YN | No |
Water Source | Well |
Water View | Pond |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool